<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Your Game On: Gaming Mice</title>
	<atom:link href="http://variantavatar.com/2010/05/get-your-game-on-gaming-mice/feed/" rel="self" type="application/rss+xml" />
	<link>http://variantavatar.com/2010/05/get-your-game-on-gaming-mice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-your-game-on-gaming-mice</link>
	<description>A World of Warcraft, Death Knight, Guild &#38; Gaming Blog</description>
	<lastBuildDate>Tue, 15 May 2012 17:11:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Logitech MX Revolution Mouse Specifications</title>
		<link>http://variantavatar.com/2010/05/get-your-game-on-gaming-mice/comment-page-1/#comment-961</link>
		<dc:creator>Logitech MX Revolution Mouse Specifications</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://variantavatar.com/?p=765#comment-961</guid>
		<description>[...] This gives the mouse the ability to play on virtually any surface. …Read more… [...] Logitech MX Revolution Rechargeable Cordless Laser Mouse () Specifications. [...] The Performance Mouse MX is the successor to the MX Revolution. &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] This gives the mouse the ability to play on virtually any surface. …Read more… [...] Logitech MX Revolution Rechargeable Cordless Laser Mouse () Specifications. [...] The Performance Mouse MX is the successor to the MX Revolution. &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logitech G5 Laser Mouse Specifications</title>
		<link>http://variantavatar.com/2010/05/get-your-game-on-gaming-mice/comment-page-1/#comment-673</link>
		<dc:creator>Logitech G5 Laser Mouse Specifications</dc:creator>
		<pubDate>Sat, 31 Jul 2010 12:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://variantavatar.com/?p=765#comment-673</guid>
		<description>[...] The G500 is a revamp of the Logitech G5 Laser mouse. The hyper scrolling technology has been added, which is great for scrolling through long web pages, documents, etc. However it may not be ideal for scrolling through options in a game. &#8230;.. Razer Naga MMOG Laser Gaming Mouse Specifications. [...] The Razer Naga, is touted as a MMO gaming mouse. With 17 customizable buttons, 12 of which are thumb buttons. This mouse even includes in-game addons for World of Warcraft and &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The G500 is a revamp of the Logitech G5 Laser mouse. The hyper scrolling technology has been added, which is great for scrolling through long web pages, documents, etc. However it may not be ideal for scrolling through options in a game. &#8230;.. Razer Naga MMOG Laser Gaming Mouse Specifications. [...] The Razer Naga, is touted as a MMO gaming mouse. With 17 customizable buttons, 12 of which are thumb buttons. This mouse even includes in-game addons for World of Warcraft and &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logitech G5 Laser Mouse Battery Life</title>
		<link>http://variantavatar.com/2010/05/get-your-game-on-gaming-mice/comment-page-1/#comment-672</link>
		<dc:creator>Logitech G5 Laser Mouse Battery Life</dc:creator>
		<pubDate>Sat, 31 Jul 2010 12:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://variantavatar.com/?p=765#comment-672</guid>
		<description>[...] Razer Mamba Wireless Laser Gaming Mouse Battery Life. [...] The G500 is a revamp of the Logitech G5 Laser mouse. The hyper scrolling technology has been added, which is great for scrolling through long web pages, documents, etc. &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Razer Mamba Wireless Laser Gaming Mouse Battery Life. [...] The G500 is a revamp of the Logitech G5 Laser mouse. The hyper scrolling technology has been added, which is great for scrolling through long web pages, documents, etc. &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razer DeathAdder Gaming Mouse Battery Life</title>
		<link>http://variantavatar.com/2010/05/get-your-game-on-gaming-mice/comment-page-1/#comment-670</link>
		<dc:creator>Razer DeathAdder Gaming Mouse Battery Life</dc:creator>
		<pubDate>Sat, 31 Jul 2010 10:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://variantavatar.com/?p=765#comment-670</guid>
		<description>[...] Razer DeathAdder Gaming Mouse Battery Life. [...] The Mamba&#8217;s design is very similar to that of Razer&#8217;s wired mouse the Death Adder. The Mamba has a 1000 Hz polling rate which promises zero lag and achieves up to 5600 DPI, &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Razer DeathAdder Gaming Mouse Battery Life. [...] The Mamba&#8217;s design is very similar to that of Razer&#8217;s wired mouse the Death Adder. The Mamba has a 1000 Hz polling rate which promises zero lag and achieves up to 5600 DPI, &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razer DeathAdder Gaming Mouse Compare Prices</title>
		<link>http://variantavatar.com/2010/05/get-your-game-on-gaming-mice/comment-page-1/#comment-548</link>
		<dc:creator>Razer DeathAdder Gaming Mouse Compare Prices</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://variantavatar.com/?p=765#comment-548</guid>
		<description>[...] To find the right gaming mouse for you, many different factors need to be weighed: Ergonomics / Look and Feel; Price; Types of games you play; Features; Wired vs. Wireless. So lets explore some of the current mice on the market and how &#8230;. The Mamba&#8217;s design is very similar to that of Razer&#8217;s wired mouse the Death Adder. The Mamba has a 1000 Hz polling rate which promises zero lag and achieves up to 5600 DPI, which compares to their wired mice, though necessary in some &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] To find the right gaming mouse for you, many different factors need to be weighed: Ergonomics / Look and Feel; Price; Types of games you play; Features; Wired vs. Wireless. So lets explore some of the current mice on the market and how &#8230;. The Mamba&#8217;s design is very similar to that of Razer&#8217;s wired mouse the Death Adder. The Mamba has a 1000 Hz polling rate which promises zero lag and achieves up to 5600 DPI, which compares to their wired mice, though necessary in some &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razer DeathAdder Gaming Mouse Battery Life</title>
		<link>http://variantavatar.com/2010/05/get-your-game-on-gaming-mice/comment-page-1/#comment-547</link>
		<dc:creator>Razer DeathAdder Gaming Mouse Battery Life</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://variantavatar.com/?p=765#comment-547</guid>
		<description>[...] The Mamba&#8217;s design is very similar to that of Razer&#8217;s wired mouse the Death Adder. The Mamba has a 1000 Hz polling rate which promises zero lag and achieves up to 5600 DPI, which compares to their wired mice, though necessary in some cases for first person &#8230; No ergonomic “bump” in the middle, making it less than stellar for medium to large hands (test drive first); Some issues with the BlueTrack on non-mouse pad, gaming surfaces; No battery life indicator on the mouse &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Mamba&#8217;s design is very similar to that of Razer&#8217;s wired mouse the Death Adder. The Mamba has a 1000 Hz polling rate which promises zero lag and achieves up to 5600 DPI, which compares to their wired mice, though necessary in some cases for first person &#8230; No ergonomic “bump” in the middle, making it less than stellar for medium to large hands (test drive first); Some issues with the BlueTrack on non-mouse pad, gaming surfaces; No battery life indicator on the mouse &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft SideWinder X5 Mouse Battery Life</title>
		<link>http://variantavatar.com/2010/05/get-your-game-on-gaming-mice/comment-page-1/#comment-546</link>
		<dc:creator>Microsoft SideWinder X5 Mouse Battery Life</dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://variantavatar.com/?p=765#comment-546</guid>
		<description>[...] The Sidewinder does sport a LCD that tells you what your DPI is set to, in case you need to know your settings on the fly. Though the battery life is quite superior to other wireless mice, it seems to be missing a battery life indicator on the mouse itself. &#8230; Best MMO mouse: Razer Naga; Cheapest Mouse: Microsoft Sidewinder X5; Most Expensive: Razer Mamba; Best Packaging: Tied – Razer Mamba and Steel Series WoW Mouse; Best Feel: Tied – Razer Mamba and Razer DeathAdder &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sidewinder does sport a LCD that tells you what your DPI is set to, in case you need to know your settings on the fly. Though the battery life is quite superior to other wireless mice, it seems to be missing a battery life indicator on the mouse itself. &#8230; Best MMO mouse: Razer Naga; Cheapest Mouse: Microsoft Sidewinder X5; Most Expensive: Razer Mamba; Best Packaging: Tied – Razer Mamba and Steel Series WoW Mouse; Best Feel: Tied – Razer Mamba and Razer DeathAdder &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logitech MX Revolution Rechargeable Cordless Laser Mouse () Specifications</title>
		<link>http://variantavatar.com/2010/05/get-your-game-on-gaming-mice/comment-page-1/#comment-473</link>
		<dc:creator>Logitech MX Revolution Rechargeable Cordless Laser Mouse () Specifications</dc:creator>
		<pubDate>Tue, 22 Jun 2010 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://variantavatar.com/?p=765#comment-473</guid>
		<description>[...] The Performance Mouse MX is the successor to the MX Revolution. Logitech introduces a new technology with this mouse called Darkfield Laser Tracking. This gives the mouse the ability to play on virtually any surface. &#8230; Wireless with Recharge Dock, swap out the battery (charge one, play with one); 2.4Ghz, 5600 DPI and 1000 Hz polling rate; Interchangeable pinkie (3) and palm rests (3); Weight changing kit; 5 Programmable buttons; Lightweight metal chassis &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Performance Mouse MX is the successor to the MX Revolution. Logitech introduces a new technology with this mouse called Darkfield Laser Tracking. This gives the mouse the ability to play on virtually any surface. &#8230; Wireless with Recharge Dock, swap out the battery (charge one, play with one); 2.4Ghz, 5600 DPI and 1000 Hz polling rate; Interchangeable pinkie (3) and palm rests (3); Weight changing kit; 5 Programmable buttons; Lightweight metal chassis &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razer Naga MMOG Laser Gaming Mouse Specifications</title>
		<link>http://variantavatar.com/2010/05/get-your-game-on-gaming-mice/comment-page-1/#comment-467</link>
		<dc:creator>Razer Naga MMOG Laser Gaming Mouse Specifications</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://variantavatar.com/?p=765#comment-467</guid>
		<description>[...] The Razer Naga, is touted as a MMO gaming mouse. With 17 customizable buttons, 12 of which are thumb buttons. This mouse even includes in-game addons for World of Warcraft and other MMOs for ease of customizability. But don&#8217;t think because its geared &#8230;. The Performance Mouse MX is the successor to the MX Revolution. Logitech introduces a new technology with this mouse called Darkfield Laser Tracking. This gives the mouse the ability to play on virtually any surface. &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Razer Naga, is touted as a MMO gaming mouse. With 17 customizable buttons, 12 of which are thumb buttons. This mouse even includes in-game addons for World of Warcraft and other MMOs for ease of customizability. But don&#8217;t think because its geared &#8230;. The Performance Mouse MX is the successor to the MX Revolution. Logitech introduces a new technology with this mouse called Darkfield Laser Tracking. This gives the mouse the ability to play on virtually any surface. &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razer Naga MMOG Laser Gaming Mouse Battery Life</title>
		<link>http://variantavatar.com/2010/05/get-your-game-on-gaming-mice/comment-page-1/#comment-466</link>
		<dc:creator>Razer Naga MMOG Laser Gaming Mouse Battery Life</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://variantavatar.com/?p=765#comment-466</guid>
		<description>[...] The Razer Naga, is touted as a MMO gaming mouse. With 17 customizable buttons, 12 of which are thumb buttons. This mouse even includes in-game addons for World of Warcraft and other MMOs for ease of customizability. &#8230; Also that may be a bit misleading in the fact that several have reported that when on the last bar for battery life they see a substantial drop off in quality. Though you can plug in the USB cable to charge the mouse and continue playing, many complain &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Razer Naga, is touted as a MMO gaming mouse. With 17 customizable buttons, 12 of which are thumb buttons. This mouse even includes in-game addons for World of Warcraft and other MMOs for ease of customizability. &#8230; Also that may be a bit misleading in the fact that several have reported that when on the last bar for battery life they see a substantial drop off in quality. Though you can plug in the USB cable to charge the mouse and continue playing, many complain &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

